Financial key figures
Overview of financial key figures
(EUR million except per share data) | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | FY 2023 |
---|---|---|---|---|---|
Revenues | 819 | 847 | 908 | 904 | 3,590 |
Gross margin (adj.)1 | 30% | 29% | 29% | 29% | 29% |
Research and development (adj.)1 | -100 | -114 | -92 | -96 | -408 |
Selling, general and administrative (adj.)1 | -95 | -93 | -115 | -100 | -401 |
Result from operations (EBIT) (adj.)1) | 56 | 44 | 62 | 71 | 233 |
EBIT margin (adj.)1) | 7% | 5% | 7% | 8% | 7% |
EBITDA (adj.)1) | 135 | 124 | 150 | 160 | 604 |
EBITDA margin (adj.)1) | 17% | 15% | 17% | 18% | 17% |
Net financial result (adj.)1) | -55 | -57 | -80 | -34 | -171 |
Net result (adj.)1) | -1 | -35 | -16 | 29 | 50 |
Earnings per share in EUR (dil.) (adj.)1) | 0.00 | -0.03 | -0.03 | 0.11 | 0.16 |
1) Excluding M&A-related, transformation and share-based compensation costs, results from investments in associates and sale of businesses