ams Dragster – High-Speed Line Scan Image Sensors

×

描述

Dragster is a platform of digital line-scan sensors. The sensor family is made using three types of basic elements: a single line element from 2K to 8K pixel resolution (7 μm pixel size and pitch), a dual line element from 2K to 8K pixel resolution (7 μm pixel size and pitch) and a single line element from 4K to 16K pixel resolution (3.5 μm pixel size and pitch). The chip versions with dual line are optionally available with Bayer Pattern RGB filters placed on the sensors.
The sensor features a low noise pixel with true CDS and global shutter for interleaved readout and integration operation. Start and end of integration, as well as optional start of readout, are started upon individual external trigger events.
The readout is made by digital taps organized in odd/even order for each 2K segment. For each line segment, 2K (7 μm pixel) or 4K (3.5 μm pixel), all pixels are read out. For sensor versions with 3.5 μm pixel pitch, two 2K segment readout circuits are placed on each side of the pixel line, to lead to a basic segment of 4K pixels, where even pixels are read out over the bottom readout and odd pixels are read out over the top readout.

详情

特点

  • High speed up to 80 kLines/s x 2 Lines at full resolution, for all variants
  • From 2k to 16k resolutions available
  • Re-use of the same camera interface across different Dragster variants
  • High mechanical stability and planarity of the die.
  • Improved camera quality compared to CCD based products

优势

  • Higher machine production speed having up to two simultaneously and fully independently operated lines
  • Most complete sensor family on the market. Complete coverage of high resolution and high scanning speeds
  • Easy integration with system resolution scalability
  • Easy integration with system resolution scalability COB/Invar package
  • Completely digital sensor

产品参数

分辨率
0.016 MP
Shutter type
Global
Dynamic range
66.4 dB
Function
line scan
Integration time
最小值
2 µs
封装
Invar
LCC Ceramic
Cover glass
Anti-reflective coating
CFA option
Mono
RGB
ADC mode
8 bit
9 bit
10 bit
11 bit
12 bit
接口
输出
Parallel / CMOS TTL
Line rate
最大值
80000 lines/s

订单代码

产品类别 描述 单号 可行
DR2K7_Invar_B&W_BM_v6 Resolution (2 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3364
DR2K7_LCC_B&W_BM_Ceramic_v1.0 Resolution (2 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3362
DR-B&W-4K-3.5-LCC Resolution (4 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) Q65114A3334
DR4K3.5_Invar_B&W_v6 Resolution (4 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) Q65114A3335
DR-B&W-4K-7-Invar Resolution (4 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3330
DR2x2K7_LCC_RGB_Ceramic_v1.0 Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) Q65114A3358
DR2x2K7_Invar_B&W_v6 Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3338
DR2x2K7_Invar_RGB_v6 Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) Q65114A3359
DR2x4K7_Invar_B&W_v6 Resolution (4 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3331
DR2x4K7_Invar_RGB_v6 Resolution (4 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) Q65114A3332
DR6K7_BM_v2 Resolution (6 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3352
DR8K3.5_Invar_B&W_BM_v6 Resolution (8 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) Q65114A3356
DR8K7_Invar_B&W_BM_v6 Resolution (8 kP (H) x 1 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3365
DR2x8K7_Invar_B&W_v5 Resolution (8 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3339
DR2x8K7_Invar_RGB_v5 Resolution (8 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (RGB) Q65114A3360
DR16K3.5_Invar_B&W_v6 Resolution (16 kP (H) x 1 (V)) | Pixel Pitch (3.5 µm) | Chroma (Mono) Q65114A3336
DR2x2K7_LCC_B&W_Ceramic_v1.0 Resolution (2 kP (H) x 2 (V)) | Pixel Pitch (7 µm) | Chroma (Mono) Q65114A3337

下载

产品规格书

Datasheet

用户指南

技术文档

环境文档

生命周期文档

图片